example.com
hosted on Netlify · repo ../example-site · Search Console sc-domain:example.com · no GA4 property configured
4,880 sessions · 90d28d • 4% (1,618 vs 1,553)1,295 Google clicks / 22,611 impressions · 16 mo · CTR 5.7%AI referrals: 342 (7.0%)
robots.txtsitemapllms.txtreal 404JSON-LD2,100B visible text
06070809
Google clicks / day
peak 3 · latest 0
GA4 sessions / day
peak 56 · latest 54
Sessions by source
4,366 sessions in window
AI assistants 11%Search 63%Direct 19%Referral 5%Social 2%
AI assistants / day
peak 9 · latest 9
own scale · 10.7% of sessions
Do next
full queue →Striking distance (pos 5–15, the cheapest wins)
| Query | Clicks | Impressions | CTR | Pos |
|---|---|---|---|---|
| widgets | 6 | 365 | 1.6% | 5.3 |
| widgets tutorial | 5 | 345 | 1.4% | 11.1 |
| canvas rendering | 5 | 256 | 2.0% | 10.8 |
| canvas rendering for beginners | 2 | 132 | 1.5% | 10.3 |
| canvas rendering explained | 2 | 117 | 1.7% | 5.3 |
| how to use canvas rendering | 2 | 114 | 1.8% | 10.7 |
| dashboards | 3 | 108 | 2.8% | 7.8 |
| free dashboards | 1 | 93 | 1.1% | 14.3 |
| best widgets tools | 1 | 87 | 1.1% | 12.9 |
| open source canvas rendering | 2 | 73 | 2.7% | 7.5 |
| widgets guide | 1 | 71 | 1.4% | 10.8 |
| widgets examples | 1 | 51 | 2.0% | 11.0 |
| dashboards pricing | 2 | 43 | 4.7% | 6.6 |
| what is canvas rendering | 2 | 42 | 4.8% | 5.7 |
| best dashboards tools | 1 | 39 | 2.6% | 8.8 |
CTR gaps (ranking well, clicked rarely — title/snippet problems)
| Query | Clicks | Impressions | CTR | Pos |
|---|---|---|---|---|
| widgets | 6 | 365 | 1.6% | 5.3 |
| widgets for beginners | 4 | 155 | 2.6% | 2.7 |
| widgets vs dashboards | 6 | 54 | 11.1% | 1.3 |
| canvas rendering tutorial | 4 | 254 | 1.6% | 4.8 |
| what is dashboards | 4 | 105 | 3.8% | 2.8 |
| how to use dashboards | 6 | 44 | 13.6% | 1.4 |
| canvas rendering explained | 2 | 117 | 1.7% | 5.3 |
| canvas rendering cheat sheet | 2 | 65 | 3.1% | 3.5 |
| open source dashboards | 1 | 43 | 2.3% | 4.9 |
| dashboards vs canvas rendering | 0 | 32 | 0.0% | 13.3 |
Top queries · 16mo
| Query | Clicks | Impressions | CTR | Pos |
|---|---|---|---|---|
| example | 787 | 1,873 | 42.0% | 1.1 |
| example docs | 84 | 271 | 31.0% | 1.4 |
| dashboards cheat sheet | 42 | 252 | 16.7% | 1.9 |
| open source widgets | 31 | 402 | 7.7% | 3.2 |
| canvas rendering guide | 27 | 399 | 6.8% | 3.7 |
| widgets vs dashboards | 26 | 246 | 10.6% | 1.2 |
| widgets | 25 | 1,660 | 1.5% | 5.5 |
| how to use dashboards | 25 | 201 | 12.4% | 1.3 |
| widgets tutorial | 21 | 1,570 | 1.3% | 11.4 |
| canvas rendering | 21 | 1,165 | 1.8% | 11.1 |
| canvas rendering tutorial | 19 | 1,155 | 1.6% | 5.2 |
| widgets for beginners | 18 | 708 | 2.5% | 2.6 |
| what is dashboards | 18 | 480 | 3.8% | 3.0 |
| dashboards | 15 | 495 | 3.0% | 7.9 |
| open source canvas rendering | 11 | 335 | 3.3% | 7.5 |
AI referral sources · 90d
chatgpt.com/referral220
perplexity.ai/referral73
claude.ai/referral49
From your other sites · 90d
docs.example.com73
Top pages (Google clicks)
| Page | Clicks | Impressions | Pos |
|---|---|---|---|
| / | 814 | 2,872 | 3.8 |
| /docs/ | 182 | 4,293 | 4.3 |
| /examples/ | 57 | 1,457 | 3.9 |
| /about/ | 51 | 2,761 | 35.0 |
| /docs/getting-started/ | 41 | 3,036 | 32.0 |
| /blog/canvas-rendering-explained/ | 40 | 1,292 | 18.9 |
| /blog/widgets/ | 36 | 2,635 | 12.9 |
| /compare/widgets-vs-alternatives/ | 35 | 1,977 | 10.7 |
| /pricing/ | 32 | 1,577 | 10.3 |
| /guides/dashboards/ | 7 | 711 | 27.6 |
Landing pages (GA4 · 90d)
| Page | Sessions | Engagement |
|---|---|---|
| / | 1,132 | 60% |
| /guides/dashboards | 404 | 59% |
| /about | 389 | 52% |
| /pricing | 377 | 46% |
| /docs | 317 | 49% |
| /compare/widgets-vs-alternatives | 265 | 69% |
| /docs/getting-started | 263 | 64% |
| /examples | 255 | 65% |
| /blog/canvas-rendering-explained | 215 | 18% |
| /blog/widgets | 194 | 62% |
Indexing 19/22 indexed · 1 never crawled
sitemap 0 errors · last read 2026-09-17
| URL | Last crawled |
|---|---|
| Discovered - currently not indexed Known but never fetched — it is sitting in the crawl queue. Request Indexing helps Request Indexing (manual, in the Search Console UI) is the right move here and usually works within hours. Spend the daily quota on these first. | |
| /pricing/changelog/ | never |
| Soft 404 Google fetched it, got a 200, and read the response as an error or an empty page. Request Indexing will not fix this Do NOT just request indexing — Google already judged this content and would judge it the same way again. Fetch the URL and find the cause: content rendered only in JavaScript (the crawler sees an empty shell), a genuinely thin page, or an error page returning 200 that should return 404 or 410 and leave the sitemap. Fix it, then request indexing. | |
| /blog/canvas-rendering-explained/old-name/ canonical → https://example.com/blog/canvas-rendering-explained/ | 2026-05-01 stale |
| Crawled - currently not indexed Google fetched it and declined to index it — a judgement about value. Request Indexing will not fix this Requesting indexing re-submits the same page for the same verdict. Either make it substantially better and more distinct from your other pages, or accept it as not worth indexing and drop it from the sitemap. | |
| /archive/2024/ | 2026-08-29 |